Sunday Pump-up

Give your players more of what they’re craving — an extra dose of thrills with pumped up guarantees.
We’ve taken the Sunday schedule and boosted a stack of existing tourneys by an extra $354,000. Here’s what’s changed:
Time (ET) | Name | Buy-in | Old GTD | New GTD |
10am | $80,000 GTD | $215 | $60,000 | $80,000 |
12pm | Lunch High Roller | $630 | $80,000 | $100,000 |
12pm | $125,000 GTD PKO | $215 | $100,000 | $125,000 |
1pm | Warm-up | $109 | $150,000 | $250,000 |
1:30pm | $150,000 GTD | $215 | $125,000 | $150,000 |
2pm | Special $125k GTD | $55 | $100,000 | $125,000 |
2:30pm | Sunday Special | $215 | $125,000 | $200,000 |
3pm | $40,000 GTD PKO | $55 | $30,000 | $40,000 |
4pm | Big 10 PKO | $27.50 | $6,000 | $10,000 |
6pm | High Roller | $630 | $100,000 | $150,000 |
Main Points for Your Players:
• Tourneys they love now have bigger guarantees
• Includes regular No Limit Hold’em and Progressive Knockouts
• Includes varying buy-in tourneys and times throughout the day
• Continues into 2021
Comments are closed.